Reference list
| 1854 | Charles Davis Lucas (18341914), mate, Royal Navy; Bomarsund, Åland Islands, Baltic, 212 June 1854 |
| 1854 | Robert James Lindsay (18321901) |
| 1854 | Collingwood Dickson (18171904), lieutenant-colonel, Royal Artillery; Crimea, 17 Oct 1854 |
| 1854 | William Peel (18241858), captain, Royal Navy; Sevastopol, Crimea, 18 Oct 1854 |
| 1854 | William Nathan Wrighte Hewett (18341888) |
| 1854 | Henry Hugh Clifford (18261883), lieutenant, rifle brigade; Inkerman, Crimea, 5 Nov 1854 |
| 1854 | Henry Hugh Manvers Percy (18171877), colonel, Grenadier Guards; Inkerman, Crimea, 5 Nov 1854 |
| 1854 | Sir Charles Russell, third baronet (18261883), major, Grenadier Guards; Inkerman, Crimea, 5 Nov 1854 |
| 1854 | Mark Walker (18271902), lieutenant, 30th regiment; Inkerman, Crimea, 5 Nov 1854 |
| 1854 | Wilbraham Oates Lennox (18301897), lieutenant, Royal Engineers; Crimea, 20 Nov 1854 |
| 1855 | Cecil William Buckley (18281872), lieutenant, Royal Navy; Genichersk,Crimea, 29 May 1855 |
| 1855 | Hugh Talbot Burgoyne (18331870), lieutenant, Royal Navy; Genichersk, Crimea, 29 May 1855 |
| 1855 | Howard Craufurd Elphinstone (18291890), lieutenant, Royal Engineers; Sevastopol, Crimea, 18 June 1855 |
| 1855 | Gerald Graham (18311899) |
| 1855 | Christopher Charles Teesdale (18331893), lieutenant, Royal Artillery; Kars, Crimea, 29 Sept 1855 |
| 1855 | John Edmund Commerell (18291901), commander, Royal Navy; Sea of Azoz, Crimea, 11 Oct 1855 |
| 1857 | James Travers (18201884), colonel, Bhopal contingent; Indore, India, July 1857 |
| 1857 | Henry Tombs (18241874) |
| 1857 | Richard Wadeson (18261885), ensign, 75th regiment; Delhi, India, 18 July 1857 |
| 1857 | George Alexander Renny (18251887), lieutenant, Bengal horse artillery; Delhi, India, 16 Sept 1857 |
| 1857 | Herbert Taylor Macpherson (18271886), lieutenant, 78th regiment; Lucknow, India, 25 Sept 1857 |
| 1857 | Francis Cornwallis Maude (18281900), captain, Royal Artillery; Lucknow, India, 25 Sept 1857 |
| 1857 | William Olpherts (18221902), captain, Bengal horse artillery; Lucknow, India, 25 Sept 1857 |
| 1857 | William Hall (18271904), able seaman, Royal Navy; Lucknow, India, 16 Nov 1857 |
| 1857 | Harry North Dalrymple Prendergast (18341913) |
| 1858 | Frederick Sleigh Roberts (18321914) |
| 1858 | James John McLeod Innes (18301907), lieutenant, Bengal Engineers; Sultanpur, India, 23 Feb 1858 |
| 1858 | Samuel James Browne (18241901) |
| 1858 | (Henry) Evelyn Wood (18381919) |
| 1864 | Charles Heaphy (1820?1881), captain, Auckland rifle volunteers; Mangapiko River, New Zealand, 11 Feb 1864 |
| 1864 | John Carstairs McNeill (18311904) |
| 1864 | William George Nicholas Manley (18311901), assistant surgeon, Royal Artillery; Tauranga Pah, New Zealand, 29 April 1864 |
| 1865 | James Dundas (18421879), lieutenant, Royal Engineers; Dewangiri, Bhutan, 30 April 1865 |
| 1865 | William Spottiswoode Trevor (18311907), field engineer, Bhutan field force; Dewangiri, Bhutan, 30 April 1865 |
| 1866 | Samuel Hodge (c.18401868), private, 4th West India regiment; Tubab Kolon, Gambia, 30 June 1866 |
| 1872 | Donald Macintyre (18311903), major, 2nd Gurkha rifles; Lalgnoora, India, 4 Jan 1872 |
| 1874 | Reginald William Sartorius (18411907), captain, 6th Bengal cavalry; Abogoo, Gold Coast, 17 Jan 1874 |
| 1875 | George Nicholas Channer (18421905), captain, 1st Gurkha rifles; Burkit Putus Pass, Malaya, 20 Dec 1875 |
| 1879 | John Rouse Merriott Chard (18471897) |
| 1879 | Redvers Henry Buller (18391908) |
| 1879 | Garrett O'Moore Creagh (18481923) |
| 1879 | George Stuart White (18351912) |
| 1879 | Euston Henry Sartorius (18441925), captain, 59th regiment; Shajui, Afghanistan, 24 Oct 1879 |
| 1879 | James Williams Adams (18391903) |
| 1880 | William St Lucien Chase (18561908), lieutenant, Bombay staff corps; Deh Khoja, Afghanistan, 16 Aug 1880 |
| 1884 | Arthur Knyvet Wilson (18421921), captain, Royal Navy; al-Teb, Sudan, 29 Feb 1884 |
| 1892 | William James Gordon (18641922), lance-corporal, 1st West India regiment; Toniataba, west Africa, 13 March 1892 |
| 1897 | George Frederick Findlater (18721942), piper, Gordon Highlanders; Dargai Heights, India, 28 Oct 1897 |
| 1898 | Alexander Gore Arkwright Hore-Ruthven (18721955) |
| 1899 | Charles Fitzclarence (18651914), captain, Royal Fusiliers; Mafeking and Game Tree Hill, southern Africa, OctDec 1899 |
| 1899; 1900 | (Ernest) Beachcroft Beckwith Towse (18641948) |
| 1899 | Walter Norris Congreve (18621927), captain, rifle brigade; Tugela River, Colenso, southern Africa, 15 Dec 1899 |
| 1900 | Lewis Stratford Tollemache Halliday (18701966), lieutenant, Royal Marine light infantry; Beijing, China, 24 June 1900 |
| 1902; 1914 | Arthur Martin-Leake (18741953), surgeon-captain, South African constabulary; lieutenant, Royal Army Medical Corps; Vlakfontein, southern Africa, 8 Feb 1902; Zonnebeke, Belgium, 29 Oct8 Nov 1914 |
| 1914 | Khudadad Khan (18881971), sepoy, 129th Duke of Connaught's Own Baluchis; Hollebeke, Belgium, 31 Oct 1914 |
| 1914 | Philip Neame (18881978) |
| 1915 | Mir Dast (18741945) |
| 1915 | Charles Hotham Montagu Doughty-Wylie (18681915), lieutenant-colonel, Mediterranean expeditionary force; Gallipoli, 26 April 1915 |
| 1915 | John George Smyth (18931983), lieutenant, 15th Sikhs; Richebourg L'Avoue, France, 18 May 1915 |
| 1915 | Martin Eric Dunbar-Nasmith (18831965) |
| 1915 | Reginald Alexander John Warneford (18911915), flight sub-lieutenant, Royal Naval Air Service; Ghent, Belgium, 7 June 1915 |
| 1915 | Daniel Logan Laidlaw (18751950) |
| 1915 | (Charles) Geoffrey Vickers (18941982) |
| 1916 | John Alexander Sinton (18841956) |
| 1916 | John Travers Cornwell (19001916) |
| 1916 | Lionel Wilmot Brabazon Rees (18841955), major, Royal Flying Corps; Double Crassieurs, France, 1 July 1916 |
| 1916 | Adrian Carton de Wiart (18801963) |
| 1916 | Donald Simpson Bell (18901916), second lieutenant, Yorkshire regiment; La Boiselle, France, 5 July 1916 |
| 1916 | Noel Godfrey Chavasse (18841917) |
| 1916 | William Leefe Robinson (18951918) |
| 1916 | Roland Boys Bradford (18921917), lieutenant-colonel, Durham light infantry; Eaucourt l'Abbaye, France, 1 Oct 1916 |
| 1917 | Gordon Campbell (18861953), commander, Royal Navy; north Atlantic, 17 Feb 1917 |
| 1917 | Frederick William Lumsden (18711918), major, Royal Marine Artillery; Francilly, France, 34 April 1917 |
| 1917 | Albert Ball (18961917) |
| 1917 | Alfred Oliver Pollard (18931960), second lieutenant, Honourable Artillery Company; Gavrelle, France, 2829 April 1917 |
| 1917 | William Avery [Billy] Bishop (18941956) |
| 191718 | James Thomas Byford McCudden (18951918) |
| 1918 | Theodore Bayley Hardy (18631918) |
| 1918 | Karnabahadur Rana (18981973), rifleman, 3rd Queen Alexandra's Own Gurkha rifles; al-Qefr, Palestine, 10 April 1918 |
| 1918 | Alfred Francis Blakeney Carpenter (18811955) |
| 1918 | Victor Alexander Charles Crutchley (18931986) |
| 1918 | Edward [Mick] Mannock (18871918) |
| 1918 | John Standish Surtees Prendergast Vereker, sixth Viscount Gort (18861946) |
| 1918 | William Harold Coltman (18911974) |
| 1919 | Augustus Willington Shelton Agar (18901968), lieutenant, Royal Navy; Kronstadt, Russia, 17 June 1919 |
| 1940 | Roderick Alastair Brook Learoyd (19131996), acting flight lieutenant, Royal Air Force; River Ems, Germany, 12 Aug 1940 |
| 1940 | Eric Charles Twelves Wilson (19122008) |
| 1940 | Eric James Brindley Nicolson (19171945), acting flight commander, Royal Air Force; Millbrook, Hampshire, 16 Aug 1940 |
| 194044 | (Geoffrey) Leonard Cheshire (19171992), wing commander, Royal Air Force; France and Germany, June 1940July 1944 |
| 1941 | (Malcolm) David Wanklyn (19111942), lieutenant-commander, Royal Navy; Mediterranean, 24 May 1941 |
| 1941; 1942 | Charles Hazlitt Upham (19081994) |
| 1941 | John Charles [Jock] Campbell (18941942) |
| 1942 | Anthony Cecil Capel Miers (19061985), lieutenant-commander, Royal Navy; Corfu harbour, 4 March 1942 |
| 1942 | Robert Edward Dudley Ryder (19081986) |
| 1942 | Hugh Gordon Malcolm (19171942) |
| 1942 | (Herbert) Wallace Le Patourel (19161979) |
| 1943 | Lorne Maclaine Campbell of Airds (19021991), lieutenant-colonel, 51st Highland division; Wadi Akarit, Tunisia, 6 April 1943 |
| 1943 | Guy Penrose Gibson (19181944) |
| 1944 | William Philip Sidney (19091991), major, Grenadier Guards; Carrocento, Italy, 78 Feb 1944 |
| 1944 | Tasker Watkins (19182007) |
| 1945 | Ian Edward Fraser (19202008) |
| 1945 | James Joseph Magennis (19191986), leading seaman, Royal Navy; Johore Straits, Singapore, 31 July 1945 |
| 1950 | Kenneth Muir (19121950), major, Argyll and Sutherland Highlanders; Korea, 23 Sept 1950 |
| 1951 | James Power Carne (19061986), lieutenant-colonel, Gloucestershire regiment; Imjin River, Korea, 2223 April 1951 |
| 1951 | Philip Kenneth Edward Curtis (19261951), lieutenant, Gloucestershire regiment; Imjin River, Korea, 2223 April 1951 |
| 1982 | Herbert Jones [H] (19401982), lieutenant-colonel, Parachute regiment; Goose Green, Falkland Islands, 28 May 1982 |
| 1982 | Ian John McKay (19531982), sergeant, Parachute regiment; Mount Longdon, Falkland Islands, 12 June 1982 |
| © Oxford University Press 2004–13 All rights reserved: see legal notice |
|
|
Holders of the Victoria Cross in the Oxford DNB, Oxford Dictionary of National Biography, Oxford University Press, 2004; online edn, Sept 2012 [http://www.oxforddnb.com/view/theme/92872, accessed ] |
Site credits |